Property Attributes
- MLS#73575551
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityRockport
- AreaOcean View
- NeighborhoodRockport downtown area
- Zip01966
- StyleColonial
- Year Built1934
- Taxes$ 6696
- Price$ 1,120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1437
- Lot Size0.23 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this quintessential Colonial with Harbor Views in one of Rockport’s most desirable locations, perfectly positioned between Willow Lane and Mt. Pleasant Street. Set back from the road, this charming home offers a peaceful setting just minutes from Rockport Harbor, Bearskin Neck, and some of the area’s beautiful beaches. Peeks of Rockport Harbor can be enjoyed from the second floor and rear deck.Thoughtfully renovated to the studs in 2005, the home seamlessly blends historic character with contemporary comfort. The first floor features a spacious primary bedroom and a full bathroom, while the second floor offers two additional bedrooms and another full bathroom.The property sits on a generous 10,018 sq ft lot, providing ample space for outdoor enjoyment, gardening, entertaining, or simply relaxing in a private coastal setting. A welcoming front porch, rear deck, established rock garden, detached garage, shed, and parking for up to six cars enhance the home’s appeal and functionality.Recent updates include a new stove, dishwasher, and refrigerator in 2026, adding to the home’s move in ready appeal.A rare opportunity to own a charming Rockport home in an exceptional location, close to the harbor, beaches, restaurants, shops and all that this quintessential coastal community has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockport Elementary School | Rockport Middle School | Rockport High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator,Freezer,Washer,Dryer |
| Zoning | R3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck,Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Stone |
| Year Built | 1934 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2119594 |
| Waterfront Features | Harbor,Ocean,Walk to,1/10 to 3/10 To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,House of Worship,Public School |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rockport downtown area |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS to 3 Willow Lane |
| High School | Rockport High School |
| City | Rockport |
| Disclosures | Home is located in the Mt Pleasant and South St Rockport Historic District. |
| Senior Community Y/N | No |
| MLS Area | Ocean View |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018 |
| Carport Y/N | No |
| Elementary School | Rockport |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 6696 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockport |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 791500 |
| Tax Lot | 75 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Crawl Space,Bulkhead,Sump Pump,Concrete |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1437 |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Wood |
|---|---|
| Parking Features | Detached,Paved Drive,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1437 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and