Property Attributes
- MLS#73573065
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityDanvers
- AreaDanversport
- Zip01923
- StyleColonial
- Year Built2022
- Taxes$ 12709
- Price$ 1,249,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2398
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set at the end of a dead-end street in Danversport, this 2022-built Colonial offers river views, and 2,398 square feet of living space with 3 bedrooms and 3.5 baths. The property enjoys frontage along the river and marsh, creating a distinctive waterfront setting while remaining convenient to Danvers amenities. The main living level features an open layout with hardwood flooring and a kitchen designed around a large island, stone countertops, upgraded cabinetry, stainless steel appliances, pantry, and wine chiller. Just off the kitchen is a spacious living room with a fireplace, and the dining area opens to the composite deck overlooking the water. A separate bonus room/dining room with custom built-ins and wet bar adds another flexible gathering space. Upstairs are three hardwood-floored bedrooms, including a primary bedroom with a walk-in closet and en-suite bathroom. Conveniently located laundry and a second bathroom complete the upstairs level. The finished walkout lower level provides additional living space, including a 3/4 bath and exterior access. Outside, a composite deck, patio, yard, and river views take full advantage of the waterfront setting.This Danversport property offers a setting that is difficult to replicate, while enjoying easy access to Danvers Square, local marinas, and major commuter routes.
| High School |
|---|
| Danvers High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Wine Refrigerator,Range Hood |
| Zoning | R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1881538 |
| Waterfront Features | Waterfront,River,Frontage,Access,Direct Access,Marsh,Private,River,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Marina,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | End of the dead end street,second to last house on the right. |
| High School | Danvers High School |
| City | Danvers |
| Senior Community Y/N | No |
| MLS Area | Danversport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10598 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12709 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1193400 |
| Tax Lot | 118 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Recessed Lighting,Bathroom,Bonus Room,Wet Bar |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Tile,Engineered Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Third Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 526 |
| Living Room Level | Second |
| LivingAreaSource | Public Record |
| Kitchen Features | Bathroom - Half,Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorplan,Stainless Steel Appliances,Wine Chiller, |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Slider,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Wet Bar |
| Kitchen Area | 205.555555555 |
| Kitchen Length | 16.666666666 |
| Kitchen Width | 12.333333333 |
| Primary on Main | 123.520833333 |
| Second Bedroom Length | 10.083333333 |
| Second Bedroom Width | 12.25 |
| Bedroom 3 Area | 169.944444444 |
| Bedroom 3 Length | 13.416666666 |
| Bedroom 3 Width | 12.666666666 |
| Dining Room Area | 13.416666666 |
| Dining Room Width | 13.916666666 |
| Living Room Area | 205 |
| Living Room Length | 15 |
| Living Room Width | 13.666666666 |
| Primary Bedroom Area | 226.125 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 16.75 |
| Dining Room Level | Second |
| Dining Room Area | 186.715277777 |
| Bedroom 3 Level | Third |
| Second Bedroom Level | Third |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Rain Gutters,Sprinkler System |
|---|---|
| Parking Features | Under,Garage Faces Side,Paved Drive,Off Street,Tandem,Driveway |
| Lot Features | Flood Plain,Marsh |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2398 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Foundation Area | 936 |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and