Property Attributes
- MLS#73560711
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityBillerica
- AreaNutting Lake
- Zip01821
- StyleSplit Entry
- Year Built1982
- Taxes$ 7188
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Completely renovated and truly turnkey! This stunning split-entry in the desirable Nutting Lake neighborhood offers beautifully finished living spaces with 3 bedrooms and 3 full baths. The open-concept main level showcases hardwood floors, recessed lighting, a fireplace, and a stunning chef's kitchen featuring quartz countertops, stainless steel appliances, gas cooking, and a spacious center island. The finished walk-out lower level with a custom wet bar and full bath provides exceptional flexibility for entertaining, guests, or multi-generational living. Step outside to enjoy a fenced backyard with an oversized deck, patio, and hot tub. Additional highlights include central air, a one-car garage, and solar panels. Conveniently located near Nutting Lake, parks, shopping, dining, and major commuter routes. A rare opportunity to own a move-in-ready home where quality, style, and location come together.
| Price History | |
|---|---|
| 8/7/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Propane |
| Cooling | Central Air,Other |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | NR |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Entry |
| Construction Materials | Frame |
| Year Built | 1982 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 8770,376148 |
| Waterfront Features | Lake/Pond,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Bike Path,Conservation Area |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Middlesex Turnpike to Canterbury |
| City | Billerica |
| Disclosures | Buyer shall assume the existing solar panel lease at closing. |
| Senior Community Y/N | No |
| MLS Area | Nutting Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9110 |
| Carport Y/N | No |
| Spa Features | Private |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7188.91 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 631800 |
| Certified Treated | None |
Interior Features
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access |
|---|---|
| Flooring | Vinyl,Hardwood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1884 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio,Hot Tub/Spa,Decorative Lighting,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Under,Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 1884 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and