Property Attributes
- MLS#73547139
- TypeSingle Family
- Listing Status Price Changed
- CountyMIDDLESEX
- CityBurlington
- AreaWinnmere
- Zip01803
- StyleGarrison
- Year Built1961
- Taxes$ 7588
- Price$ 969,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3171
- Lot Size1.17 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This spacious home offers over 3,100 square feet of living space with 12 rooms, 5 bedrooms, and 2.5 bathrooms. Set on a private, fully fenced lot, the outdoor amenities include an in-ground gunite pool, spacious deck, and three-season enclosed porch—perfect for relaxing and entertaining. Inside, the main level features a formal living room with a bay window, a kitchen, and a dining room with direct access to the backyard. The bright and airy family room boasts cathedral ceilings and skylights, while a private office, laundry area, half bath and garage access add everyday convenience.The second floor offers a generous den or sitting area, a primary suite with a walk-in closet and private bath, four additional bedrooms, and a full bathroom. A partially finished basement provides space for fitness, recreation, or hobby space. Conveniently located near major highways, schools, shopping, and dining, this home offers an exceptional combination of space, comfort, and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial Elementary School | Marshall Simonds Middle School | Burlington High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $999,000 |
| 8/6/2026 | 2$989,000 |
| 9/10/2026 | 3$969,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RO |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Deck - Wood,Patio |
| Architectural Style | Garrison |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1961 |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 393991 |
| Community Features | Highway Access,House of Worship,Private School,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | Winn Street to Locust Street |
| High School | Burlington High School |
| City | Burlington |
| Disclosures | Seller never used fireplace. Updates: Carpeting 2026,Excerise Room flooring 2026. Roof 2024,water heater 2021,windows 2019,electric service 2006,deck 2005. Property contains two lots as indicated |
| Senior Community Y/N | No |
| MLS Area | Winnmere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50970 |
| Carport Y/N | No |
| Elementary School | Memorial |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7588 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marshall Simonds Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 873200 |
| Tax Lot | 0000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Lighting - Overhead,Ceiling Fan(s),Home Office,Exercise Room,Sitting Room,Mud Room,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Bulkhead |
| Flooring | Tile,Vinyl,Carpet,Hardwood,Laminate,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2624 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 547 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Vinyl,Recessed Lighting |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Balcony / Deck,Wainscoting,Lighting - Pendant |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 150 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 180 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Family Room Area | 272 |
| Family Room Length | 17 |
| Living Room Area | 264 |
| Living Room Length | 22 |
| Living Room Width | 12 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s) |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 16 |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Exterior Access |
| Dining Room Level | First |
| Dining Room Area | 156 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 11 |
| Bedroom 5 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 5 Area | 110 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Wood,Patio,Pool - Inground,Rain Gutters,Storage,Screens |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3171 |
| Lot Size Acres | 1.17 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and